![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
| Spanish | Length ins/cms | £/Kilo | Order Code |
|---|---|---|---|
| European Natural Dark Brown | 6”/15cms | 1250 | RE06H |
| European Natural Dark Brown | 8”/20cms | 1400 | RE08H |
| European Natural Dark Brown | 10”/25cms | 1500 | RE10H |
| European Natural Dark Brown | 12”/30cms | 1700 | RE12H |
| Russian Hair | |||
| European Natural Mid Brown | 6”/15cms | 1250 | RE06RUSM |
| European Natural Mid Brown | 8”/20cms | 1400 | RE08RUSM |
| European Natural Mid Brown | 10”/25cms | 1500 | RE10RUSM |
| European Natural Mid Brown | 12”/30cms | 1700 | RE12RUSM |
| European Natural Light Brown | 6”/15cms | 1300 | RE06RUSL |
| European Natural Light Brown | 8”/20cms | 1500 | RE08RUSL |
| European Natural Light Brown | 10”/25cms | 1600 | RE10RUSL |
| European Natural Light Brown | 12”/30cms | 1850 | RE12RUSL |
| European Natural Blondes** | 6”/15cms | 1400 | RE06RUSBL |
| European Natural Blondes** | 8”/20cms | 1600 | RE08RUSBL |
| European Natural Blondes** | 10”/25cms | 1700 | RE10RUSBL |
| European Bleached Blondes** | 6”/15cms | 1400 | RE06BB |
| European Bleached Blondes** | 8”/20cms | 1550 | RE08BB |
| European Bleached Blondes** | 10”/25cms | 1850 | RE10BB |
| Price Per 100 | 6” X 1.5gm round | 5” x 1gm round | 5” x 2gm round | 8” x 2gm round |
|---|---|---|---|---|
| Dark brown LEVEL 2 | 530 | 434 | 617 | 683 |
| Dark brown LEVEL 3 | 530 | 434 | 617 | 683 |
| Mid brown LEVEL 4 | 530 | 434 | 617 | 683 |
| Mid brown LEVEL 5 | 530 | 434 | 617 | 683 |
| Light brown LEVEL 6 | 550 | 441 | 632 | 712 |
| Light Brown LEVEL 7 | 550 | 441 | 632 | 712 |
| Blonde LEVEL 8 (if available) | 620 | 456 | 660 | 740 |
| BLEACHED BLONDE | 620 | 448 | 646 | 712 |
| Price Per 100 | 8" x 8gm round | 10 x 5gm flat metal clip | 10 x 10gm flat metal clip | |
| MID BROWN only | 1982 | 1490 | 2650 | |
| BLEACHED BLONDE | 2098 | 1558 | 2787 |
We accept Mastercard, Visa and Maestro cards.
Prices exclude delivery and VAT. Terms and Conditions Apply.
![]()